Second "INTERESTINGLY" I will use in this blog post is that he doesn't look like a demon when posing under this news - Joe Biden does look like a demon and many agreed with it - more today then before one became famous as a US president. I supposed Western MAIN STREAM media depicts one accordingly with nature of the news AND HIS INSTRUCTIONS - just as other US presidents, serves them with his immunity as an excuse for crimes against humanity. I was also asking myself during MK Ultra(and Biden noticed it in 2014 and disliked me - visibly shunned away from me for here stated reason - those involved in MK Utra can testify with only Robert Golob/Kučan and Slovenian police understaing his death row concerns) if Joe Biden isn't sympathising with death row inmates with goal to create a criminal network throughout US - as deadly and as bog as possible. Sure enough not just anyone gets to land on a death row and making favours to serial killers/rapists(all sorts of evil) must not be a mater of cat caugh. Robert Golob demanded from me to see mysef in homicide criminals incarcetaed throughout USA due to American laws which grant people(ACCORDING TO ROBERT GOLOB) to receive life time sentences for a simple offences - Robert Golob who became a marijuana user since his high school years if not even earlier(GOLOB ASSOCIATED WITH HIS SLOVENIAN COLLEGUES WITH YOUNG BARACK OBAMA AND ALL SORTS OF WESTERN TRASH WHO WAS UP TO NO GOOD - PLAYING WITH DRUGS AND UNDERAGE PROSTITUTES WHOM THEY EXPLOITED FOR PEDOPHILIA SAKE WHILE EXCHANGING THEIR GRANDOUR INTERNATIONAL COMMUNIST IDEOLOGIES) was determined will prove for American system to wrong about punishing criminals by using me according to his claims - demanded from me to see mself as a criminal just as the case became with a future White House demon Joe Biden..
PSYCHIATRIST PETER KAPŠ AND ROBERT GOLOB BOTH DEMANDED FROM ME DURING MK ULTRA SEXUAL FAVOURS NOT ONLY A USE OF DRUGS - WITH PSYCHIATRIST PETER KAPŠ OFFERING ME IN EXCHANGE FOR INVOLVEMENT INTO GROUP SEX ALSO HIS OWN WIFE(insisted till 1998 with Americans involved in overseas hijacking even knowing all about it). I PERSONALLY HAVE NOTHING AGAINST GROUP SEX - DIDN'T ENGAGE IN ONE, BUT DOESN'T BOTHER ME.
JUST AS THE CASE WAS DURING MK ULTRA WHEN JOE TRIED TO BITE ME TO ENGAGE WITH ONE IN HIS FUTURE FEDERAL DEATH ROW NEWS, I WILL NOT OPEN LINK TO VIEW WHAT ONE HAS TO SAY ABOUT IT. IF IT LOOS LIKE A DEMON, PROBABLY IS A DEMON. THERE IS NO PLAY WITH DEMONS IN MY BOOK. KAPŠ AND ROBERT GOLOB DIDN'T APPEAL TO ME ENOUGH FOR ME TO ENGAGE IN SEXUAL INTERCOURSE WITH THE TWO AND NOT ENOUGH THAT I WOULD COMMENCE USE OF DRUGS. JOE BIDEN' FACIAL FEATURES USED TO LOOK VERY DIFFERENT AND BEGUN TO CHANGE OVER THE COURSE OF YEARS, SOMETIMES IN 2005 AND SINCE....IT LOOKED TO ME MORE AND MORE DEMON. ITS NOT INMATES THAT BIDEN CARED FOR, ITS STATE PROSECUTORS BIDEN INTERACTED WITH AND OTHER GOVERNMENT STRUCTURES HE USED TO BUILD HIS VOTING BASE/SUPPORT UPON. POLITICAL POWER. ROBERT GOLOB USED TO REFER TO AT TIMES AS "BRAT" - TRANSLATED "BROTHER". THE ONE I DIDN'T FEEL KEEPING AROUND FOR OBVIOUS REASONS.
United States * | 5.763 | 19,796 | 2023 | Americas | Northern America |
Intentional homicide counts, and rates per 100,000 inhabitants
Location | Rate | Count | Year | Region | Subregion |
---|
Turks and Caicos Islands | 76.582 | 35 | 2022 | Americas | Latin America and the Caribbean |
U.S. Virgin Islands | 49.631 | 52 | 2012 | Americas | Latin America and the Caribbean |
Jamaica * | 49.299 | 1,400 | 2023 | Americas | Latin America and the Caribbean |
Ecuador * | 45.723 | 8,221 | 2023 | Americas | Latin America and the Caribbean |
South Africa * | 45.534 | 27,272 | 2022 | Africa | Sub-Saharan Africa |
Haiti * | 41.152 | 4,789 | 2023 | Americas | Latin America and the Caribbean |
Saint Vincent and the Grenadines | 40.405 | 42 | 2022 | Americas | Latin America and the Caribbean |
Trinidad and Tobago * | 39.516 | 605 | 2022 | Americas | Latin America and the Caribbean |
Lesotho * | 37.694 | 752 | 2008 | Africa | Sub-Saharan Africa |
Saint Lucia * | 36.696 | 66 | 2022 | Americas | Latin America and the Caribbean |
Honduras * | 31.442 | 3,347 | 2023 | Americas | Latin America and the Caribbean |
Bahamas | 31.221 | 128 | 2022 | Americas | Latin America and the Caribbean |
Saint Martin | 28.727 | 10 | 2016 | Americas | Latin America and the Caribbean |
Anguilla | 28.328 | 4 | 2014 | Americas | Latin America and the Caribbean |
Belize * | 27.882 | 113 | 2022 | Americas | Latin America and the Caribbean |
Dominica | 26.121 | 19 | 2022 | Americas | Latin America and the Caribbean |
Colombia * | 25.269 | 13,108 | 2022 | Americas | Latin America and the Caribbean |
Mexico * | 24.859 | 32,252 | 2023 | Americas | Latin America and the Caribbean |
Saint Kitts and Nevis * | 23.081 | 11 | 2022 | Americas | Latin America and the Caribbean |
Nigeria * | 21.741 | 44,200 | 2019 | Africa | Sub-Saharan Africa |
Brazil * | 20.606 | 44,367 | 2022 | Americas | Latin America and the Caribbean |
Guatemala * | 19.990 | 3,520 | 2021 | Americas | Latin America and the Caribbean |
Costa Rica * | 17.745 | 906 | 2023 | Americas | Latin America and the Caribbean |
Curaçao | 17.092 | 26 | 2007 | Americas | Latin America and the Caribbean |
Saint Pierre and Miquelon | 16.518 | 1 | 2009 | Americas | Northern America |
Guyana * | 16.198 | 131 | 2022 | Americas | Latin America and the Caribbean |
Iraq (Central Iraq) | 15.397 | 5,459 | 2021 | Asia | Western Asia |
Barbados | 15.268 | 43 | 2022 | Americas | Latin America and the Caribbean |
Eritrea | 14.573 | 474 | 2012 | Africa | Sub-Saharan Africa |
Puerto Rico * | 14.312 | 464 | 2023 | Americas | Latin America and the Caribbean |
South Sudan | 14.054 | 1,504 | 2012 | Africa | Sub-Saharan Africa |
French Guiana | 13.300 | 39 | 2020 | Americas | Latin America and the Caribbean |
Eswatini | 12.665 | 151 | 2021 | Africa | Sub-Saharan Africa |
Venezuela * | 12.607 | 3,568 | 2022 | Americas | Latin America and the Caribbean |
Namibia * | 12.450 | 315 | 2021 | Africa | Sub-Saharan Africa |
Dominican Republic * | 12.370 | 1,389 | 2022 | Americas | Latin America and the Caribbean |
Panama * | 11.319 | 499 | 2022 | Americas | Latin America and the Caribbean |
Palau | 11.195 | 2 | 2018 | Oceania | Micronesia |
Uruguay | 11.190 | 383 | 2022 | Americas | Latin America and the Caribbean |
Nicaragua | 11.006 | 754 | 2021 | Americas | Latin America and the Caribbean |
Antigua and Barbuda * | 10.665 | 10 | 2022 | Americas | Latin America and the Caribbean |
Botswana | 10.547 | 273 | 2021 | Africa | Sub-Saharan Africa |
Iraq | 9.410 | 3,339 | 2013 | Asia | Western Asia |
Papua New Guinea * | 9.402 | 713 | 2010 | Oceania | Melanesia |
Seychelles | 9.335 | 10 | 2022 | Africa | Sub-Saharan Africa |
Uganda | 8.768 | 4,143 | 2022 | Africa | Sub-Saharan Africa |
Ethiopia * | 8.632 | 8,153 | 2012 | Africa | Sub-Saharan Africa |
Peru * | 8.462 | 2,853 | 2021 | Americas | Latin America and the Caribbean |
British Virgin Islands | 8.223 | 2 | 2006 | Americas | Latin America and the Caribbean |
El Salvador * | 7.828 | 496 | 2022 | Americas | Latin America and the Caribbean |
Suriname * | 7.281 | 45 | 2022 | Americas | Latin America and the Caribbean |
Kiribati | 7.167 | 8 | 2012 | Oceania | Micronesia |
Paraguay * | 6.961 | 472 | 2022 | Americas | Latin America and the Caribbean |
Russia * | 6.799 | 9,866 | 2021 | Europe | Eastern Europe |
Chile * | 6.744 | 1,322 | 2022 | Americas | Latin America and the Caribbean |
Grenada | 6.378 | 8 | 2022 | Americas | Latin America and the Caribbean |
Yemen * | 6.311 | 1,703 | 2013 | Asia | Western Asia |
Samoa | 6.199 | 13 | 2018 | Oceania | Polynesia |
Bermuda | 6.183 | 4 | 2023 | Americas | Northern America |
Cape Verde * | 6.179 | 36 | 2020 | Africa | Sub-Saharan Africa |
Mongolia | 5.915 | 203 | 2023 | Asia | Eastern Asia |
Burundi | 5.824 | 635 | 2016 | Africa | Sub-Saharan Africa |
Mayotte | 5.816 | 12 | 2009 | Africa | Sub-Saharan Africa |
Guadeloupe * | 5.781 | 23 | 2016 | Americas | Latin America and the Caribbean |
United States * | 5.763 | 19,796 | 2023 | Americas | Northern America |
Greenland * | 5.365 | 3 | 2016 | Americas | Northern America |
Zambia * | 5.250 | 853 | 2015 | Africa | Sub-Saharan Africa |
Liechtenstein | 5.123 | 2 | 2021 | Europe | Western Europe |
Kenya * | 4.892 | 2,643 | 2022 | Africa | Sub-Saharan Africa |
Thailand * | 4.813 | 3,307 | 2011 | Asia | South-eastern Asia |
Tunisia | 4.621 | 562 | 2020 | Africa | Northern Africa |
Cameroon | 4.537 | 1,202 | 2020 | Africa | Sub-Saharan Africa |
Cayman Islands | 4.457 | 3 | 2020 | Americas | Latin America and the Caribbean |
Cuba * | 4.418 | 500 | 2019 | Americas | Latin America and the Caribbean |
Niger | 4.389 | 788 | 2012 | Africa | Sub-Saharan Africa |
Bolivia * | 4.369 | 535 | 2023 | Americas | Latin America and the Caribbean |
Pakistan * | 4.335 | 10.729 | 2023 | Asia | Southern Asia |
Philippines * | 4.316 | 4,764 | 2019 | Asia | South-eastern Asia |
Argentina * | 4.309 | 1,961 | 2022 | Americas | Latin America and the Caribbean |
Guam | 4.151 | 7 | 2019 | Oceania | Micronesia |
Angola | 4.102 | 1,196 | 2016 | Africa | Sub-Saharan Africa |
East Timor | 4.064 | 49 | 2015 | Asia | South-eastern Asia |
Afghanistan * | 4.022 | 1,613 | 2021 | Asia | Southern Asia |
Marshall Islands | 4.013 | 2 | 1994 | Oceania | Micronesia |
Myanmar * | 3.872 | 2,098 | 2022 | Asia | South-eastern Asia |
Ukraine * | 3.843 | 1,673 | 2021 | Europe | Eastern Europe |
Tanzania | 3.705 | 2,286 | 2020 | Africa | Sub-Saharan Africa |
Solomon Islands | 3.682 | 19 | 2008 | Oceania | Melanesia |
Rwanda | 3.590 | 472 | 2020 | Africa | Sub-Saharan Africa |
Mozambique | 3.573 | 849 | 2011 | Africa | Sub-Saharan Africa |
Cook Islands | 3.490 | 1 | 2012 | Oceania | Polynesia |
Sri Lanka * | 3.427 | 742 | 2019 | Asia | Southern Asia |
Turkey * | 3.228 | 2,817 | 2023 | Asia | Western Asia |
São Tomé and Príncipe | 3.225 | 6 | 2011 | Africa | Sub-Saharan Africa |
Gibraltar * | 3.199 | 1 | 2010 | Europe | Southern Europe |
Liberia * | 3.117 | 135 | 2012 | Africa | Sub-Saharan Africa |
New Caledonia | 3.113 | 8 | 2009 | Oceania | Melanesia |
India * | 2.832 | 40,130 | 2022 | Asia | Southern Asia |
Martinique | 2.790 | 11 | 2009 | Americas | Latin America and the Caribbean |
Kazakhstan * | 2.634 | 511 | 2022 | Asia | Central Asia |
Lithuania | 2.628 | 75 | 2023 | Europe | Northern Europe |
Andorra | 2.574 | 2 | 2020 | Europe | Southern Europe |
Moldova * | 2.543 | 78 | 2023 | Europe | Eastern Europe |
Latvia * | 2.497 | 47 | 2023 | Europe | Northern Europe |
Bhutan * | 2.460 | 19 | 2020 | Asia | Southern Asia |
Iran * | 2.421 | 1,936 | 2014 | Asia | Southern Asia |
Azerbaijan * | 2.365 | 245 | 2022 | Asia | Western Asia |
Bangladesh * | 2.340 | 3,830 | 2018 | Asia | Southern Asia |
Belarus | 2.326 | 225 | 2019 | Europe | Eastern Europe |
Canada * | 2.273 | 874 | 2022 | Americas | Northern America |
Lebanon | 2.260 | 128 | 2020 | Asia | Western Asia |
Iraq (Kurdistan Region) | 2.246 | 111 | 2013 | Asia | Western Asia |
Mauritius * | 2.232 | 29 | 2022 | Africa | Sub-Saharan Africa |
Armenia * | 2.186 | 61 | 2021 | Asia | Western Asia |
Fiji | 2.173 | 20 | 2020 | Oceania | Melanesia |
Sierra Leone | 2.137 | 176 | 2020 | Africa | Sub-Saharan Africa |
Nepal * | 2.102 | 617 | 2020 | Asia | Southern Asia |
Syria | 2.073 | 463 | 2010 | Asia | Western Asia |
Georgia | 2.042 | 77 | 2019 | Asia | Western Asia |
Kosovo * | 1.986 | 33 | 2021 | Europe | Southern Europe |
Aruba | 1.931 | 2 | 2014 | Americas | Latin America and the Caribbean |
Cambodia * | 1.839 | 268 | 2011 | Asia | South-eastern Asia |
Ghana * | 1.813 | 607 | 2022 | Africa | Sub-Saharan Africa |
Malawi * | 1.791 | 279 | 2012 | Africa | Sub-Saharan Africa |
Morocco | 1.705 | 643 | 2023 | Africa | Northern Africa |
Réunion | 1.699 | 15 | 2009 | Africa | Sub-Saharan Africa |
Israel * | 1.626 | 147 | 2022 | Asia | Western Asia |
Luxembourg | 1.544 | 10 | 2022 | Europe | Western Europe |
Vietnam * | 1.537 | 1,358 | 2011 | Asia | South-eastern Asia |
Estonia * | 1.536 | 21 | 2023 | Europe | Northern Europe |
North Macedonia | 1.529 | 28 | 2023 | Europe | Southern Europe |
Northern Ireland | 1.413 | 27 | 2022 | Europe | Northern Europe |
Palestine * | 1.410 | 74 | 2022 | Asia | Western Asia |
Uzbekistan | 1.405 | 479 | 2021 | Asia | Central Asia |
Albania * | 1.387 | 39 | 2023 | Europe | Southern Europe |
Egypt * | 1.336 | 1,360 | 2017 | Africa | Northern Africa |
France * | 1.335 | 887 | 2023 | Europe | Western Europe |
Serbia * | 1.314 | 89 | 2023 | Europe | Southern Europe |
Bosnia and Herzegovina | 1.224 | 39 | 2023 | Europe | Southern Europe |
Algeria | 1.161 | 536 | 2023 | Africa | Northern Africa |
United Kingdom *. England and Wales | 1.148 | 684 | 2021 | Europe | Northern Europe |
Sweden * | 1.147 | 121 | 2023 | Europe | Northern Europe |
Slovakia * | 1.124 | 62 | 2023 | Europe | Eastern Europe |
Guinea-Bissau | 1.117 | 21 | 2017 | Africa | Sub-Saharan Africa |
New Zealand * | 1.111 | 57 | 2021 | Oceania | Australia and New Zealand |
Romania * | 1.109 | 212 | 2023 | Europe | Eastern Europe |
Turkmenistan | 1.093 | 63 | 2015 | Asia | Central Asia |
Bulgaria * | 1.088 | 74 | 2023 | Europe | Eastern Europe |
Belgium * | 1.077 | 125 | 2021 | Europe | Western Europe |
Iceland | 1.073 | 4 | 2022 | Europe | Northern Europe |
Mauritania * | 1.023 | 46 | 2020 | Africa | Sub-Saharan Africa |
Jordan * | 0.988 | 113 | 2023 | Asia | Western Asia |
Denmark * | 0.986 | 58 | 2022 | Europe | Northern Europe |
Finland * | 0.982 | 55 | 2023 | Europe | Northern Europe |
Scotland | 0.967 | 53 | 2021 | Europe | Northern Europe |
Tonga * | 0.953 | 1 | 2019 | Oceania | Polynesia |
Tajikistan | 0.912 | 87 | 2020 | Asia | Central Asia |
Micronesia | 0.898 | 1 | 2019 | Oceania | Micronesia |
Austria * | 0.876 | 80 | 2023 | Europe | Western Europe |
Australia * | 0.854 | 226 | 2023 | Oceania | Australia and New Zealand |
Greece * | 0.840 | 86 | 2023 | Europe | Southern Europe |
Germany * | 0.823 | 686 | 2022 | Europe | Western Europe |
Cyprus * | 0.817 | 11 | 2023 | Asia | Western Asia |
Poland * | 0.802 | 311 | 2023 | Europe | Eastern Europe |
Portugal * | 0.797 | 82 | 2021 | Europe | Southern Europe |
Saudi Arabia * | 0.795 | 285 | 2019 | Asia | Western Asia |
Montenegro * | 0.789 | 5 | 2023 | Europe | Southern Europe |
Hungary * | 0.774 | 75 | 2023 | Europe | Eastern Europe |
Croatia | 0.769 | 31 | 2022 | Europe | Southern Europe |
Czech Republic * | 0.768 | 83 | 2023 | Europe | Eastern Europe |
United Arab Emirates * | 0.752 | 71 | 2022 | Asia | Western Asia |
Norway * | 0.725 | 40 | 2023 | Europe | Northern Europe |
Malaysia * | 0.724 | 243 | 2021 | Asia | South-eastern Asia |
Netherlands | 0.691 | 125 | 2023 | Europe | Western Europe |
Spain * | 0.691 | 331 | 2023 | Europe | Southern Europe |
Ireland | 0.654 | 34 | 2023 | Europe | Northern Europe |
Switzerland * | 0.597 | 53 | 2023 | Europe | Western Europe |
Maldives * | 0.595 | 3 | 2019 | Asia | Southern Asia |
Macau * | 0.568 | 4 | 2023 | Asia | Eastern Asia |
Slovenia * | 0.566 | 12 | 2023 | Europe | Southern Europe |
Malta | 0.563 | 3 | 2023 | Europe | Southern Europe |
Italy * | 0.545 | 322 | 2022 | Europe | Southern Europe |
South Korea * | 0.531 | 275 | 2022 | Asia | Eastern Asia |
Zimbabwe * | 0.514 | 84 | 2023 | Africa | Sub-Saharan Africa |
China * | 0.502 | 7,157 | 2020 | Asia | Eastern Asia |
Brunei | 0.486 | 2 | 2013 | Asia | South-eastern Asia |
Hong Kong * | 0.401 | 30 | 2022 | Asia | Eastern Asia |
French Polynesia | 0.354 | 1 | 2009 | Oceania | Polynesia |
Vanuatu | 0.321 | 1 | 2020 | Oceania | Melanesia |
Indonesia * | 0.307 | 847 | 2022 | Asia | South-eastern Asia |
Kuwait * | 0.252 | 11 | 2020 | Asia | Western Asia |
Japan * | 0.233 | 289 | 2022 | Asia | Eastern Asia |
Bahrain * | 0.204 | 3 | 2022 | Asia | Western Asia |
Oman * | 0.139 | 7 | 2023 | Asia | Western Asia |
Qatar * | 0.074 | 2 | 2022 | Asia | Western Asia |
Singapore * | 0.069 | 4 | 2023 | Asia | South-eastern Asia |
American Samoa | 0 | 0 | 2019 | Oceania | Polynesia |
Holy See * | 0 | 0 | 2023 | Europe | Southern Europe |
Isle of Man | 0 | 0 | 2016 | Europe | Northern Europe |
Monaco | 0 | 0 | 2008 | Europe | Western Europe |
Montserrat | 0 | 0 | 2018 | Americas | Latin America and the Caribbean |
Saint Helena | 0 | 0 | 2009 | Africa | Sub-Saharan Africa |
San Marino | 0 | 0 | 2011 | Europe | Southern Europe |
Tuvalu * | 0 | 0 | 2019 | Oceania | Polynesia |
No comments:
Post a Comment